<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Buying &amp; Selling</title>
	<atom:link href="http://www.moneyfiles.co.uk/buying-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfiles.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 08:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PPI Claims Explained</title>
		<link>http://www.moneyfiles.co.uk/buying-selling/ppi-claims-explained/</link>
		<comments>http://www.moneyfiles.co.uk/buying-selling/ppi-claims-explained/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:09:04 +0000</pubDate>
		<dc:creator>Henrietta Savage</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/?p=25369</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/buying-selling/ppi-claims-explained/">PPI Claims Explained</a></p><p>PPI (payment protection insurance) has been in the news for many years now and for all the wrong reasons. Because so many people take out loans, the disgust towards the credit industry for the way they have treated their customers has been substantial. Millions of people affected by the gross mis-selling of PPI have each claimed thousands of pounds back, but there are many, many people yet to claim.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/buying-selling/ppi-claims-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-op preferred Lloyds branch buyer</title>
		<link>http://www.moneyfiles.co.uk/buying-selling/co-op-preferred-lloyds-branch-buyer/</link>
		<comments>http://www.moneyfiles.co.uk/buying-selling/co-op-preferred-lloyds-branch-buyer/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:40:17 +0000</pubDate>
		<dc:creator>Guadalupe Edwards</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/co-op-preferred-lloyds-branch-buyer/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/buying-selling/co-op-preferred-lloyds-branch-buyer/">Co-op preferred Lloyds branch buyer</a></p><p>Lloyds Banking Group has named the Co-operative as its preferred choice to buy the 632 branches it is selling under European competition rules.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/buying-selling/co-op-preferred-lloyds-branch-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in ‘cheaper to buy’ cities</title>
		<link>http://www.moneyfiles.co.uk/buying-selling/increase-in-cheaper-to-buy-cities/</link>
		<comments>http://www.moneyfiles.co.uk/buying-selling/increase-in-cheaper-to-buy-cities/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:50:10 +0000</pubDate>
		<dc:creator>Donald Seppi</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/increase-in-cheaper-to-buy-cities/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/buying-selling/increase-in-cheaper-to-buy-cities/">Increase in ‘cheaper to buy’ cities</a></p><p>Renting a home is cheaper than buying in just three of Britain's 50 biggest towns and cities, a study from Zoopla.co.uk has found.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/buying-selling/increase-in-cheaper-to-buy-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We really would like socks for Xmas</title>
		<link>http://www.moneyfiles.co.uk/buying-selling/we-really-would-like-socks-for-xmas/</link>
		<comments>http://www.moneyfiles.co.uk/buying-selling/we-really-would-like-socks-for-xmas/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:10:08 +0000</pubDate>
		<dc:creator>Marcus Santer</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/we-really-would-like-socks-for-xmas/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/buying-selling/we-really-would-like-socks-for-xmas/">We really would like socks for Xmas</a></p><p>The old cliches appear to be the best when buying Christmas gifts, with more than a quarter of men actually hoping to receive socks this Christmas, a survey has found.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/buying-selling/we-really-would-like-socks-for-xmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt fears raised for young Britons</title>
		<link>http://www.moneyfiles.co.uk/buying-selling/debt-fears-raised-for-young-britons/</link>
		<comments>http://www.moneyfiles.co.uk/buying-selling/debt-fears-raised-for-young-britons/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 00:10:06 +0000</pubDate>
		<dc:creator>Matthew Thompson</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/debt-fears-raised-for-young-britons/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/buying-selling/debt-fears-raised-for-young-britons/">Debt fears raised for young Britons</a></p><p>Young Britons are being saddled with debt but are unlikely to build up assets in the same way as previous generations, a report commissioned by debt advice charity the Consumer Credit Counselling Service has found.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/buying-selling/debt-fears-raised-for-young-britons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeserve in mis-selling inquiry</title>
		<link>http://www.moneyfiles.co.uk/buying-selling/homeserve-in-mis-selling-inquiry/</link>
		<comments>http://www.moneyfiles.co.uk/buying-selling/homeserve-in-mis-selling-inquiry/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:10:11 +0000</pubDate>
		<dc:creator>Thomas Tate</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/homeserve-in-mis-selling-inquiry/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/buying-selling/homeserve-in-mis-selling-inquiry/">Homeserve in mis-selling inquiry</a></p><p>Home repairs group Homeserve said it had halted telephone sales and will retrain nearly 500 call centre staff after discovering possible mis-selling of its household emergency policies.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/buying-selling/homeserve-in-mis-selling-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More shoppers buying by smartphone</title>
		<link>http://www.moneyfiles.co.uk/buying-selling/more-shoppers-buying-by-smartphone/</link>
		<comments>http://www.moneyfiles.co.uk/buying-selling/more-shoppers-buying-by-smartphone/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:20:04 +0000</pubDate>
		<dc:creator>Derek Carter</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/more-shoppers-buying-by-smartphone/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/buying-selling/more-shoppers-buying-by-smartphone/">More shoppers buying by smartphone</a></p><p>The growth of "mobile commerce" in the UK has been confirmed with a new study showing that sales of goods through smartphones now account for more than a tenth of all purchases on eBay.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/buying-selling/more-shoppers-buying-by-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Car Buying Mistakes That Cost You Money</title>
		<link>http://www.moneyfiles.co.uk/buying-selling/used-car-buying-mistakes-that-cost-you-money/</link>
		<comments>http://www.moneyfiles.co.uk/buying-selling/used-car-buying-mistakes-that-cost-you-money/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:59:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[Car One]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[money-and]]></category>
		<category><![CDATA[One Mistake]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[shopping-for]]></category>
		<category><![CDATA[the-difference]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/used-car-buying-mistakes-that-cost-you-money/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/buying-selling/used-car-buying-mistakes-that-cost-you-money/">Used Car Buying Mistakes That Cost You Money</a></p><p>When you’re shopping for a used car, one mistake can cost you a lot of money. Buying a vehicle that needs expensive repairs and not negotiating can mean the difference between saving money and spending more than you’d like.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/buying-selling/used-car-buying-mistakes-that-cost-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Sales: Is low really the new normal?</title>
		<link>http://www.moneyfiles.co.uk/buying-selling/car-sales-is-low-really-the-new-normal/</link>
		<comments>http://www.moneyfiles.co.uk/buying-selling/car-sales-is-low-really-the-new-normal/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:47:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[actually-healthier]]></category>
		<category><![CDATA[believe-the-industry]]></category>
		<category><![CDATA[dealers-and]]></category>
		<category><![CDATA[selling-far]]></category>
		<category><![CDATA[the-industry]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/car-sales-is-low-really-the-new-normal/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/buying-selling/car-sales-is-low-really-the-new-normal/">Car Sales: Is low really the new normal?</a></p><p>"Many analysts, dealers and executives believe the industry is actually healthier selling far fewer cars." -- Auto Industry Adjusts to New Normal: Low Sales , NPR, June 24, 2011</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/buying-selling/car-sales-is-low-really-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate hike plan to help boost small businesses</title>
		<link>http://www.moneyfiles.co.uk/buying-selling/rate-hike-plan-to-help-boost-small-businesses/</link>
		<comments>http://www.moneyfiles.co.uk/buying-selling/rate-hike-plan-to-help-boost-small-businesses/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 07:20:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[charge-higher]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[giant-target]]></category>
		<category><![CDATA[holders-at-risk]]></category>
		<category><![CDATA[living-costs]]></category>
		<category><![CDATA[Proceeds]]></category>
		<category><![CDATA[related-stories]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/rate-hike-plan-to-help-boost-small-businesses/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/buying-selling/rate-hike-plan-to-help-boost-small-businesses/">Rate hike plan to help boost small businesses</a></p><p>The Department of Finance and Personnel has unveiled plans to charge higher rates to retailers operating in large stores and redistribute the proceeds to small businesses. Related Stories Citigroup praise sees WH Smith shares soar Car giant target of spoof advert High living costs hit household savings Mortgage holders at risk from rates rise Queen's team aims to grow links with China</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/buying-selling/rate-hike-plan-to-help-boost-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/72 queries in 0.432 seconds using disk: basic
Object Caching 1144/1339 objects using disk: basic

Served from: www.moneyfiles.co.uk @ 2012-02-01 13:24:53 -->
