<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Renting &amp; Property</title>
	<atom:link href="http://www.moneyfiles.co.uk/renting-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfiles.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 00:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Most expensive house sold for £19m</title>
		<link>http://www.moneyfiles.co.uk/renting-real-estate/most-expensive-house-sold-for-19m/</link>
		<comments>http://www.moneyfiles.co.uk/renting-real-estate/most-expensive-house-sold-for-19m/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:10:13 +0000</pubDate>
		<dc:creator>Brian B Smith</dc:creator>
				<category><![CDATA[Renting & Property]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/most-expensive-house-sold-for-19m/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/renting-real-estate/most-expensive-house-sold-for-19m/">Most expensive house sold for £19m</a></p><p>The most expensive house purchase so far this year was a home worth more than £19 million in north London while the cheapest was a £16,000 terraced property in Middlesbrough, according to new figures.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/renting-real-estate/most-expensive-house-sold-for-19m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign buyers snap up £1m homes</title>
		<link>http://www.moneyfiles.co.uk/renting-real-estate/foreign-buyers-snap-up-1m-homes/</link>
		<comments>http://www.moneyfiles.co.uk/renting-real-estate/foreign-buyers-snap-up-1m-homes/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:40:25 +0000</pubDate>
		<dc:creator>Sara Duncan</dc:creator>
				<category><![CDATA[Renting & Property]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/foreign-buyers-snap-up-1m-homes/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/renting-real-estate/foreign-buyers-snap-up-1m-homes/">Foreign buyers snap up £1m homes</a></p><p>More than half of London's top property sales last year went to overseas buyers, with Russian nationals topping the league after UK house-hunters.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/renting-real-estate/foreign-buyers-snap-up-1m-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland the latest property hotspot</title>
		<link>http://www.moneyfiles.co.uk/renting-real-estate/poland-the-latest-property-hotspot/</link>
		<comments>http://www.moneyfiles.co.uk/renting-real-estate/poland-the-latest-property-hotspot/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 23:20:13 +0000</pubDate>
		<dc:creator>Frank Jenner</dc:creator>
				<category><![CDATA[Renting & Property]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/poland-the-latest-property-hotspot/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/renting-real-estate/poland-the-latest-property-hotspot/">Poland the latest property hotspot</a></p><p>Britons seeking property abroad have lost interest in Portugal but are piling into Poland.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/renting-real-estate/poland-the-latest-property-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would-be homebuyers ‘pessimistic’</title>
		<link>http://www.moneyfiles.co.uk/renting-real-estate/would-be-homebuyers-%e2%80%98pessimistic%e2%80%99/</link>
		<comments>http://www.moneyfiles.co.uk/renting-real-estate/would-be-homebuyers-%e2%80%98pessimistic%e2%80%99/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:10:16 +0000</pubDate>
		<dc:creator>Allen H. Koroll</dc:creator>
				<category><![CDATA[Renting & Property]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/would-be-homebuyers-%e2%80%98pessimistic%e2%80%99/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/renting-real-estate/would-be-homebuyers-%e2%80%98pessimistic%e2%80%99/">Would-be homebuyers ‘pessimistic’</a></p><p>More than half of young adults who are not on the property ladder believe they will never be able to afford a house, new research has suggested.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/renting-real-estate/would-be-homebuyers-%e2%80%98pessimistic%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market revival falls away</title>
		<link>http://www.moneyfiles.co.uk/renting-real-estate/mortgage-market-revival-falls-away/</link>
		<comments>http://www.moneyfiles.co.uk/renting-real-estate/mortgage-market-revival-falls-away/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:40:15 +0000</pubDate>
		<dc:creator>Pete Roberts</dc:creator>
				<category><![CDATA[Renting & Property]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/mortgage-market-revival-falls-away/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/renting-real-estate/mortgage-market-revival-falls-away/">Mortgage market revival falls away</a></p><p>A mini revival in the mortgage market fell away during July amid a "subdued" property market, the UK's major lenders have said.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/renting-real-estate/mortgage-market-revival-falls-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Blazes Trails Into India With $9K Car, Stock Drives To $94</title>
		<link>http://www.moneyfiles.co.uk/renting-real-estate/toyota-blazes-trails-into-india-with-9k-car-stock-drives-to-94/</link>
		<comments>http://www.moneyfiles.co.uk/renting-real-estate/toyota-blazes-trails-into-india-with-9k-car-stock-drives-to-94/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:45:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[Blazes]]></category>
		<category><![CDATA[Car Stock]]></category>
		<category><![CDATA[Car Toyota]]></category>
		<category><![CDATA[Hatchback Car]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Liva]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Motor]]></category>
		<category><![CDATA[Toyota Motor Corp]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/toyota-blazes-trails-into-india-with-9k-car-stock-drives-to-94/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/renting-real-estate/toyota-blazes-trails-into-india-with-9k-car-stock-drives-to-94/">Toyota Blazes Trails Into India With $9K Car, Stock Drives To $94</a></p><p>Toyota Motor Corp. recently launched its smallest and cheapest hatchback car, Toyota Etios Liva, in India. </p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/renting-real-estate/toyota-blazes-trails-into-india-with-9k-car-stock-drives-to-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magma to lend Rs 10,000 cr in FY12</title>
		<link>http://www.moneyfiles.co.uk/renting-real-estate/magma-to-lend-rs-10000-cr-in-fy12/</link>
		<comments>http://www.moneyfiles.co.uk/renting-real-estate/magma-to-lend-rs-10000-cr-in-fy12/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[advanced-last]]></category>
		<category><![CDATA[are-targeting]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[said-it-aims]]></category>
		<category><![CDATA[today-said]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/magma-to-lend-rs-10000-cr-in-fy12/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/renting-real-estate/magma-to-lend-rs-10000-cr-in-fy12/">Magma to lend Rs 10,000 cr in FY12</a></p><p>Chandigarh, Jul 5 Non-banking finance company Magma Fincorp Limited today said it aims to lend Rs 10,000 crore in current fiscal, up 50 per cent from what it advanced last fiscal, especially to tractors, car and SME segments."We are targeting 50 per cent growth in lending this fiscal and we expect to lend Rs 10,000 crore to various sectors across the country," company''s Zonal Sales Head ...</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/renting-real-estate/magma-to-lend-rs-10000-cr-in-fy12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Baker finance boss trousers £2m</title>
		<link>http://www.moneyfiles.co.uk/renting-real-estate/ted-baker-finance-boss-trousers-2m/</link>
		<comments>http://www.moneyfiles.co.uk/renting-real-estate/ted-baker-finance-boss-trousers-2m/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 16:08:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[finance-boss]]></category>
		<category><![CDATA[has-slashed]]></category>
		<category><![CDATA[his-holding]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[lindsay]]></category>
		<category><![CDATA[lindsay-page]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[the-process]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/ted-baker-finance-boss-trousers-2m/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/renting-real-estate/ted-baker-finance-boss-trousers-2m/">Ted Baker finance boss trousers £2m</a></p><p>LONDON - Ted Baker’s finance boss Lindsay Page has slashed his holding in the fashion retailer, pocketing £2m in the process.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/renting-real-estate/ted-baker-finance-boss-trousers-2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric current models lead the charge at car show</title>
		<link>http://www.moneyfiles.co.uk/renting-real-estate/electric-current-models-lead-the-charge-at-car-show/</link>
		<comments>http://www.moneyfiles.co.uk/renting-real-estate/electric-current-models-lead-the-charge-at-car-show/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:20:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[a-new-era]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[biggest-yet]]></category>
		<category><![CDATA[bulk-purchase]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[New Era]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[the-opening]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/electric-current-models-lead-the-charge-at-car-show/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/renting-real-estate/electric-current-models-lead-the-charge-at-car-show/">Electric current models lead the charge at car show</a></p><p>The biggest yet bulk purchase of electric cars for Australia was announced at the opening of the motor show in Melbourne yesterday, signalling the dawn of a new era of electric motoring.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/renting-real-estate/electric-current-models-lead-the-charge-at-car-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Lage Landen Signs Inventory Finance Agreement with Vermeer Corporation</title>
		<link>http://www.moneyfiles.co.uk/renting-real-estate/de-lage-landen-signs-inventory-finance-agreement-with-vermeer-corporation/</link>
		<comments>http://www.moneyfiles.co.uk/renting-real-estate/de-lage-landen-signs-inventory-finance-agreement-with-vermeer-corporation/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:02:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Property]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[extend-their]]></category>
		<category><![CDATA[Global Provider]]></category>
		<category><![CDATA[have-signed]]></category>
		<category><![CDATA[landen]]></category>
		<category><![CDATA[new-agreement]]></category>
		<category><![CDATA[Vermeer]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/de-lage-landen-signs-inventory-finance-agreement-with-vermeer-corporation/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/renting-real-estate/de-lage-landen-signs-inventory-finance-agreement-with-vermeer-corporation/">De Lage Landen Signs Inventory Finance Agreement with Vermeer Corporation</a></p><p>De Lage Landen, a global provider of high-quality asset-based financing products to manufacturers and distributors of capital goods, announced today that they have signed a new agreement with Vermeer Corporation that will extend their current program offerings to include inventory finance products to Vermeer dealers. ...</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/renting-real-estate/de-lage-landen-signs-inventory-finance-agreement-with-vermeer-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/68 queries in 0.544 seconds using disk: basic
Object Caching 1174/1372 objects using disk: basic

Served from: www.moneyfiles.co.uk @ 2012-01-31 10:18:21 -->
