<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Small Business</title>
	<atom:link href="http://www.moneyfiles.co.uk/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyfiles.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>£10bn ‘credit easing’ plan on way</title>
		<link>http://www.moneyfiles.co.uk/small-business/10bn-%e2%80%98credit-easing%e2%80%99-plan-on-way/</link>
		<comments>http://www.moneyfiles.co.uk/small-business/10bn-%e2%80%98credit-easing%e2%80%99-plan-on-way/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:50:14 +0000</pubDate>
		<dc:creator>Charles Doone</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/10bn-%e2%80%98credit-easing%e2%80%99-plan-on-way/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/small-business/10bn-%e2%80%98credit-easing%e2%80%99-plan-on-way/">£10bn ‘credit easing’ plan on way</a></p><p>The Government is to underwrite billions of pounds of bank lending to business in an attempt to get credit flowing to Britain's cash-strapped small firms.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/small-business/10bn-%e2%80%98credit-easing%e2%80%99-plan-on-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business owners sacrificing holiday</title>
		<link>http://www.moneyfiles.co.uk/small-business/business-owners-sacrificing-holiday/</link>
		<comments>http://www.moneyfiles.co.uk/small-business/business-owners-sacrificing-holiday/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 07:00:09 +0000</pubDate>
		<dc:creator>Karl Lagerstause</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/business-owners-sacrificing-holiday/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/small-business/business-owners-sacrificing-holiday/">Business owners sacrificing holiday</a></p><p>One in four owners of small businesses will not have time to go on holiday this summer for the second year in a row, according to a new survey today.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/small-business/business-owners-sacrificing-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Martin Plans China Push as U.K. Luxury-Car Maker Awaits IPO ‘Window’</title>
		<link>http://www.moneyfiles.co.uk/small-business/aston-martin-plans-china-push-as-u-k-luxury-car-maker-awaits-ipo-%e2%80%98window%e2%80%99/</link>
		<comments>http://www.moneyfiles.co.uk/small-business/aston-martin-plans-china-push-as-u-k-luxury-car-maker-awaits-ipo-%e2%80%98window%e2%80%99/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:43:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[and-will]]></category>
		<category><![CDATA[aston-martin]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[the-closely]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/aston-martin-plans-china-push-as-u-k-luxury-car-maker-awaits-ipo-%e2%80%98window%e2%80%99/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/small-business/aston-martin-plans-china-push-as-u-k-luxury-car-maker-awaits-ipo-%e2%80%98window%e2%80%99/">Aston Martin Plans China Push as U.K. Luxury-Car Maker Awaits IPO ‘Window’</a></p><p>Aston Martin, the closely held British sports-car maker, plans to increase sales to emerging markets and will soon start importing cars into China, as it keeps its sights on an initial public offering.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/small-business/aston-martin-plans-china-push-as-u-k-luxury-car-maker-awaits-ipo-%e2%80%98window%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Crunch, 2.0: Why Can&#8217;t Small Businesses Get Loans?</title>
		<link>http://www.moneyfiles.co.uk/small-business/cash-crunch-2-0-why-cant-small-businesses-get-loans/</link>
		<comments>http://www.moneyfiles.co.uk/small-business/cash-crunch-2-0-why-cant-small-businesses-get-loans/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:57:39 +0000</pubDate>
		<dc:creator>Mark Bradley</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[finale-premiere]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[scene-at-london]]></category>
		<category><![CDATA[twitter-updates]]></category>
		<category><![CDATA[widgets-read]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/cash-crunch-2-0-why-cant-small-businesses-get-loans/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/small-business/cash-crunch-2-0-why-cant-small-businesses-get-loans/">Cash Crunch, 2.0: Why Can&#8217;t Small Businesses Get Loans?</a></p><p>Cash Crunch, 2.0: Why Can't Small Businesses Get Loans?</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/small-business/cash-crunch-2-0-why-cant-small-businesses-get-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt&#8217;s revolution disrupts daily life, economy</title>
		<link>http://www.moneyfiles.co.uk/small-business/egypts-revolution-disrupts-daily-life-economy/</link>
		<comments>http://www.moneyfiles.co.uk/small-business/egypts-revolution-disrupts-daily-life-economy/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:00:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[along-the]]></category>
		<category><![CDATA[along-the-bridge]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[crowding-the-sidewalks]]></category>
		<category><![CDATA[flare-and]]></category>
		<category><![CDATA[gawk-at-protesters]]></category>
		<category><![CDATA[Nile]]></category>
		<category><![CDATA[Sidewalks]]></category>
		<category><![CDATA[went-like]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/egypts-revolution-disrupts-daily-life-economy/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/small-business/egypts-revolution-disrupts-daily-life-economy/">Egypt&#8217;s revolution disrupts daily life, economy</a></p><p>The quarrel on a bridge spanning the Nile went like this. A driver stops to gawk at protesters crowding the sidewalks along the bridge. Traffic is snarled. </p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/small-business/egypts-revolution-disrupts-daily-life-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash rebate shown to be best option</title>
		<link>http://www.moneyfiles.co.uk/small-business/cash-rebate-shown-to-be-best-option/</link>
		<comments>http://www.moneyfiles.co.uk/small-business/cash-rebate-shown-to-be-best-option/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:39:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a-cash-rebate]]></category>
		<category><![CDATA[a-new-car-]]></category>
		<category><![CDATA[Cash Rebate]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[money-adviser]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/cash-rebate-shown-to-be-best-option/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/small-business/cash-rebate-shown-to-be-best-option/">Cash rebate shown to be best option</a></p><p>Suppose you’re looking for the lowest-cost financing deal on a new car and have a choice of several manufacturer incentives, including a cash rebate, low-rate loans and a lease. Figuring out which option is best can be a complicated calculation, according to Consumer Reports Money Adviser.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/small-business/cash-rebate-shown-to-be-best-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car sales growth slows to two-year low</title>
		<link>http://www.moneyfiles.co.uk/small-business/car-sales-growth-slows-to-two-year-low/</link>
		<comments>http://www.moneyfiles.co.uk/small-business/car-sales-growth-slows-to-two-year-low/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:34:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[181-vehicles]]></category>
		<category><![CDATA[and-interest]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[corresponding]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[makers-reported]]></category>
		<category><![CDATA[Passenger Vehicle]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[period-last]]></category>
		<category><![CDATA[rates-continue]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/car-sales-growth-slows-to-two-year-low/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/small-business/car-sales-growth-slows-to-two-year-low/">Car sales growth slows to two-year low</a></p><p>Rising fuel prices and interest rates continue to take a toll on car sales. A total of 11 passenger vehicle makers reported 4 per cent sales growth in June. They sold 1,73,181 vehicles compared to 1,66,758 in the corresponding period last year.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/small-business/car-sales-growth-slows-to-two-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pair acquitted in car fraud</title>
		<link>http://www.moneyfiles.co.uk/small-business/pair-acquitted-in-car-fraud/</link>
		<comments>http://www.moneyfiles.co.uk/small-business/pair-acquitted-in-car-fraud/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:22:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Brampton]]></category>
		<category><![CDATA[Car Fraud]]></category>
		<category><![CDATA[Car Salesmen]]></category>
		<category><![CDATA[Massive Fraud]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/pair-acquitted-in-car-fraud/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/small-business/pair-acquitted-in-car-fraud/">Pair acquitted in car fraud</a></p><p>Two people charged in a massive fraud operation in which Mississauga and Brampton dealerships were scammed by car salesmen have been acquitted on all charges.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/small-business/pair-acquitted-in-car-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA’s McKibbin Sees Greece as First Car in ‘Train Wreck’</title>
		<link>http://www.moneyfiles.co.uk/small-business/rba%e2%80%99s-mckibbin-sees-greece-as-first-car-in-%e2%80%98train-wreck%e2%80%99/</link>
		<comments>http://www.moneyfiles.co.uk/small-business/rba%e2%80%99s-mckibbin-sees-greece-as-first-car-in-%e2%80%98train-wreck%e2%80%99/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:06:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[even-as-low]]></category>
		<category><![CDATA[growth-even]]></category>
		<category><![CDATA[Low Interest]]></category>
		<category><![CDATA[raise-the-risk]]></category>
		<category><![CDATA[rates-raise]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[several-nations]]></category>
		<category><![CDATA[slowing-global]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/rba%e2%80%99s-mckibbin-sees-greece-as-first-car-in-%e2%80%98train-wreck%e2%80%99/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/small-business/rba%e2%80%99s-mckibbin-sees-greece-as-first-car-in-%e2%80%98train-wreck%e2%80%99/">RBA’s McKibbin Sees Greece as First Car in ‘Train Wreck’</a></p><p>Greece is one of several nations that will need to cut spending and boost taxes, slowing global growth even as low interest rates raise the risk of inflation, Australian central bank board member Warwick McKibbin said.</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/small-business/rba%e2%80%99s-mckibbin-sees-greece-as-first-car-in-%e2%80%98train-wreck%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopia: Progressing Plant Plans Fiat, Faw Car Assembly</title>
		<link>http://www.moneyfiles.co.uk/small-business/ethiopia-progressing-plant-plans-fiat-faw-car-assembly/</link>
		<comments>http://www.moneyfiles.co.uk/small-business/ethiopia-progressing-plant-plans-fiat-faw-car-assembly/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:10:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[assembly-]]></category>
		<category><![CDATA[assembly-constructing]]></category>
		<category><![CDATA[Gelan]]></category>
		<category><![CDATA[johnny-general]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[plant-at-67m]]></category>

		<guid isPermaLink="false">http://www.moneyfiles.co.uk/news/ethiopia-progressing-plant-plans-fiat-faw-car-assembly/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyfiles.co.uk/small-business/ethiopia-progressing-plant-plans-fiat-faw-car-assembly/">Ethiopia: Progressing Plant Plans Fiat, Faw Car Assembly</a></p><p>Johnny General Auto Car Maintenance &#38; Assembly constructing plant at 67m Br in Gelan</p></p><p><a href="http://www.moneyfiles.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyfiles.co.uk/small-business/ethiopia-progressing-plant-plans-fiat-faw-car-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/64 queries in 0.727 seconds using disk: basic
Object Caching 1205/1405 objects using disk: basic

Served from: www.moneyfiles.co.uk @ 2012-02-02 06:44:28 -->
